North Park Swimming Pool and Splash Pad
9901 South Ridge Drive
Allison Park, PA 15101
What to expect:
If a pool does not open by 2:00 pm due to inclement weather, it will remain closed for the rest of the day.
Each county pool is subject to operating at the discretion of the facility manager(s).
Season
June - Labor Day Weekend
Weather and conditions permitting
Dates and hours: Open daily from 11:30 am - 7:30 pm
Pool is open:
Daily: 11:30 am - 7:00 pm
If a pool does not open by 2:00 pm due to inclement weather, it will remain closed for the rest of the day.
Daily Admission Rates | Resident | Non-Resident |
---|---|---|
Senior Citizen Ages 60+ | $ 3.00 | $ 4.00 |
Adult Ages 18-59 | $ 6.00 | $ 8.00 |
Junior or youth Ages 6-17 | $ 5.00 | $ 6.00 |
Children Ages 5 and under | $ 1.00 | $1.00 |
Group rates available for groups of 20 or more, with 24-hour notice. Contact the park offices for additional information and to arrange a group discount.
Group Rates | Resident | Non-Resident |
---|---|---|
Senior Citizen Ages 60+ | $ 2.25 | $ 3.00 |
Adult Ages 18-59 | $ 6.00 | $ 6.00 |
Junior or youth Ages 6-17 | $ 4.00 | $ 5.00 |
Children Ages 5 and under | $ 1.00 | $1.00 |
Additional Fees | Resident | Non-Resident |
---|---|---|
Coin Locker | $ 0.25 | $ 0.25 |
Lost Keys | $ 5.00 | $ 6.00 |
Read more about the recent additions to North Park Swimming Pool HERE!